Skip to product information
Husqvarna MZ48 23hp 726cc Kawasaki Engine 48″ ClearCut FAB Deck Mower #970455602
$629.99
Sale price
$629.99
Regular price
Shipping calculated at checkout.
Husqvarna MZ48 23hp 726cc Kawasaki Engine 48″ ClearCut FAB Deck Mower #970455602

Take performance, productivity and comfort to a new level with Husqvarna MZ series zero-turn mowers. Our ClearCut™ fabricated deck was designed for superior cutting performance, with top-quality blades and an aerodynamic design. But powerful doesn't mean uncomfortable - MZ mowers offer a comfortable, supportive seat and easy maintenance with the quick-access service points.
| Capacity |
MZ48 ZERO TURN
SKU: 970 45 56‑02
|
| Speed forward max | 8.5 mph |
|---|---|
| Speed forward min | 0 mph |
| Cutting deck | |
| Cutting width | 48 in |
| Cutting deck type | 10-gauge fabricated |
| Cutting methods | Collect/Mulch/Side discharge |
| Cutting deck material | Steel |
| Deck thickness | 10 gauge |
| Cutting height steps | 13 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Blade-tip speed | 18,500 fpm |
| Anti-scalp wheels | 4 |
| Nose roller | Yes |
| Deck lifting system | Manual, foot assisted |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast Aluminum |
| Greasable mandrels | Yes |
| Deck Wash Port | Yes |
| Cutting height, min (approximate) | 1.5 in |
| Cutting height, max (approximate) | 4.5 in |
| Dimensions | |
| Base machine, length | 75.5 in |
| Base machine, height | 42 in |
| Base machine, width (chute down) | 61 in |
| Base machine, width (chute up) | 56 in |
| Weight | 740 lbs |
| Tire size, front Width | 6 in |
| Tire size, front Diameter | 6.5 in |
| Tire size, front Diameter wheel | 13 in |
| Drive system | |
| Transmission type | Hydrostatic |
| Transmission manufacturer | Hydro-Gear |
| Pump displacement | 10 cm³ |
| Fan-cooled pumps | Yes |
| Engine | |
| Motor/engine manufacturer | Kawasaki |
| Engine name | FR Series |
| Power output | 23 hp |
| Cylinder displacement | 44.2 cu.inch |
| Cylinders | 2 |
| Engine cooling | Air |
| Air filter type | Auto-type Paper |
| Power/fuel type | Gasoline |
| Engine lubrication type | Full pressure |
| Oil filter | Yes |
| Fuel tank volume (with reserve) | 5 gal (US) |
| Fuel tank location | Side (Single) |
| Equipment | |
| Seat material | Vinyl |
| Seat spring | Yes |
| Seat back height | High |
| Hour meter type | Digital with pre-programmed service intervals |
| Cup holder | Yes |
| Hinged armrests | Standard |
| Seat type | 18″ high back |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.