Skip to product information
Toro 77401 TIMECUTTER Z-Turn Mower 22hp Briggs & Stratton V-Twin Engine w/42″ Stamped Deck
$881.10
Sale price
$881.10
Regular price
Shipping calculated at checkout.
Toro 77401 TIMECUTTER Z-Turn Mower 22hp Briggs & Stratton V-Twin Engine w/42″ Stamped Deck
Tackle everything on your "Honey-Do" list and still make it in time for all the summer fun with Toro's 42″ TimeCutter. The mower's compact design makes for easy storage, and features like a step-through front end, built-in cupholder and storage cubby give you the ultimate in convenience. It's also a snap to control with Toro's Smart Speed® Technology, which adjusts to your pace for easy maneuverability. Pinpoint quality cuts and zero-turn mowing are just two pro commercial contractor features that put Toro's cutting-edge technology and world-class craftmanship into the hands of homeowners. And you can rest easy knowing Toro stands behind its mowers with a 3-year unlimited hour residential warranty, plus 3-year, 300-hour commercial engine warranty. And as a Toro owner, you'll have access to nearly 3,000 servicing dealers across the U.S. and Canada ready to assist you. Count on it.- Cup Holder - Stay cool and hydrated with a built-in cup holder.
- Wide Rear Tires - Wide tires to reduce rutting in soft ground.
- Pro DNA - Commercial DNA courses through these machines' veins with the same technology professionals depend on. Get a beautiful, professional-looking lawn.
- Step-Through Front End - Getting on and off the mower to pick up yard debris and other obstacles is a breeze with a step-through front end.
- Toolless Oil Change - Spend less time maintaining your mower with toolless oil change and filter.
- Handcrafted Seat - Ride in style with a handcrafted seat that provides the ultimate in padding and back support.
- Storage Cubby - Now there's a convenient and safe space in your under-seat cubby to store important items.
- Pick Your Pace - Take control over your mowing speed, while never sacrificing blade tip speed with Smart Speed® Technology.
- Download the MyToro App from your mobile device's app store for easy access to product resources, including manuals, how-to's, and more.
Specifications
| Blade Tip Speed | 17,810 ft/min / 5,428 m/min |
|---|---|
| Box Dimensions | 82 in. x 49 in. x 35 in. / 208.3 cm x 124.5 cm x 88.9 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) |
| Controls | Dual Wrap Around Levers |
| Cup Holder | Standard |
| Cutting Width | 42 in. / 107 cm |
| Deck Design | 42″ Stamped Deck |
| Deck Material | 13 Gauge Steel |
| Discharge Chute | Side |
| Drive Tires | 18 in. x 7.5 in. (45.7 cm x 19 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | 22 hp Briggs & Stratton |
| Engine Brand | Briggs and Stratton |
| Engine Horsepower | 22.0 hp |
| Foot Operated Height of Cut | Optional |
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
| Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 - 4.5 in. / 3.8 - 11.4 cm |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Included in the Box | 1 Battery, Engine Oil |
| Number of Blades | 2 |
| Product Features | Cup Holder, Electric Start, Foot Operated Height of Cut, Hitch Bracket, Low Back Seat, Smart Speed, Tool-less Oil Change |
| Product Use | Residential |
| Recommended Oil Type | 10W-30 |
| Seat | 16″ Handcrafted |
| Start Type | Electric |
| Steering Controls | Dual Wrap Around Levers |
| Steering Dampeners | Pro-Control Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) Front, 18 in. x 7.5 in. (45.7 cm x 19 cm) Rear |
| Tow Speed | Up to 4.0 mph / 6.4 kph |
| Transmission | Dual Hydrostatic HG-ZT2100 |
| Trim Speed | Up to 5.5 mph / 8.8 kph |
| Washout Port | Standard |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
| Yard Size | Up to 2 acres |
| Attachments and Accessories (Not Included) For 75748 TimeCutter 4225 Riding Mower | |
| Product Name | Model/Part |
| Twin Bagger, Timecutter 42in Stamped | 79410 |
| 42in Recycler Kit | 137-7042 |
| Bagging Enhancement Kit | 137-7048 |
| Striping Kit, 42in and Riding Mowers | 140-5198 |
| Hourmeter Kit | 116-5461 |
| Front Weight Kit | 140-2050 |
| Assist Bar Kit | 140-2052 |
| ROPS Kit | 79485 |
| Slope Sensor Kit | 79486 |
| LED Light Kit | 140-2056 |
| Deluxe Seat Kit | 140-2057 |
| Armrest Kit | 140-2058 |
| Deck Footlift Assist Kit | 140-2059 |
| Floormat Kit | 140-2060 |
| Jack Mount Kit | 140-2711 |
| Jack Kit | 127-6666 |
| Replacement Blade Kit | 137-1999-03P |
| Storage Cover | 490-7516 |
| Seat Cover W/O Arm Rest - TC 18in | 117-0096 |
| 4-Cycle Fuel, Snow And Lawn 32oz Can | 131-3823 |
| Heavy Duty Air Cleaner Kit | 135-6195 |
| Fuel Stabilizer 05 oz | 130-2393 |
| Toro Premium Fuel Treatment 12 Oz Bottle | 131-6572 |
| 10w30 4-Cycle Engine Oil (32oz Bottle) | 38280 |
| Toro 4-Cycle SAE 30 Oil (32oz Bottle) | 38903 |
| Mower Deck Drive Belt, TimeCutter SS Riding Mower with 42-inch Mowing Deck |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.