Scag patriot mower
| Product Dimensions | 52″ Patriot | 61″ Patriot |
|---|---|---|
| Length | 73″ | 79″ |
| Width (chute down) | 64.5″ | 73.5″ |
| Width (chute in transport position) | 53″ | 62″ |
| Height (ROPS folded) | 46.5″ | 47″ |
| Height (ROPS up) | 61″ | 61″ |
| Weight | 907-911 lb | 952-956 lb |
| Specification | Patriot | |
|---|---|---|
| General | Total Fuel Capacity | 6.5 gallons |
| Drive Tires | 22″ x 10.5″-12″ (52″)
24″ x 12″-12″ (61″) |
|
| Caster Tires | 13″ x 6.5″-6″ | |
| Seat | Torsion-spring suspension seat | |
| Drive System | Drive System Type | Hydro-Gear ZT3100 Transaxle (52″)
Hydro-Gear ZT3400 Transaxle (61″) |
| Pumps | ZT3100 Internal Pump: 10 cc (52″)
ZT3400 Internal Pump: 12 cc (61″) |
|
| Motors | Internal Motor: 16 cc | |
| Forward Ground Speed | 8.5 mph (52″)
10 mph (61″) |
|
| Reverse Ground Speed | 5 mph | |
| Parking Brake | Foot-operated pedal | |
| Deck | Cutting Widths | 52″ and 61″ |
| Type | Hero Cutter Deck | |
| Cutting Height | 1.5″ to 5″ in .25″ increments | |
| Deck Lift | Foot-operated pedal | |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
| Spindles | Aluminum housing with sealed ball bearings. | |
| Blade Engagement | Ogura GT2 (108 ft lb)
Adjustable air-gap for extended life. |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.